We're excited to release the full programme for our annual conference, "What Works for the Frontline?" taking place in Cambridge on September 11th and 12th - scroll down for the list of speakers and sessions. This year's conference is a unique collaboration with the University of Cambridge's Institute of Criminology, merging our respective summer events into a single, impactful gathering.
The comprehensive programme promises to equip attendees with actionable insights and strategies to enhance their frontline policing efforts. Key highlights include:
International perspectives: Learn from evidence-based policing practices in Australia, New Zealand and Sweden, exploring potential applications in the UK.
Innovative technologies: Discover the potential of video response in handling non-emergency calls through a randomised controlled trial.
Violence prevention: Examine effective approaches to tackling violence against women and girls, including disrupting predatory behaviour in the nighttime economy and using sexual risk orders.
Diversion and prevention: Explore best practices in police diversion programmes and the role of interventions in hospital settings.
Cybercrime and fraud: Gain insights into evidence-based approaches to cybercrime from the National Cyber Crime Unit and learn how big data can be leveraged to target fraud victimisation.
This landmark collaboration between SEBP and the University of Cambridge's Institute of Criminology signifies a united front in promoting evidence-based policing. By bringing together diverse stakeholders, the conference aims to bridge the gap between research and practice, ensuring that frontline policing is informed by the latest evidence and best practices.
As ever, we have limited capacity, so book your ticket before they sell out: https://www.sebp.police.uk/events/conference24
Day 1 - Wednesday 11th September 2024
Time | Title | Speaker(s) |
09:15 | Registration with tea and coffee | |
10:00 | Welcome and introductions | Alex Murray, SEBP Chair & Peter Neyroud, University of Cambridge |
10:10 | Three insights from evidence-based policing in Australia and New Zealand: (1) Procedural justice and police-to-court bail compliance: a behavioural science approach (NZ Police) (2) Operation Capesso: a focused deterrence program (Victoria Police) (3) Nudging repeat offenders: a field experiment (Queensland Police) | Simon Williams, KPMG Australia |
10:40 | Enhanced Video Response (EVR): Responding to non-emergency calls for service by video – a randomised controlled trial | Amanda Pearson, Steve Lyne & Stewart Gates, Dorset Police |
11:10 | Evaluating the implementation of Right Care, Right Person | Olivia Hambly & Pamela Hanway, Home Office |
11:40 | Break with tea and coffee | |
12:00 | Everyone, everywhere, all at once | Diane Gutiw & Nick Dale, CGI |
12:30 | Morphing street craft into evidence-based policing | Jason Roach, University of Huddersfield |
13:00 | Lunch | |
13:40 | The notable interventions: From innovation to what works for the frontline | Nerys Thomas, College of Policing |
14:10 | Three approaches to tackling violence against women and girls: (1) A study into public crime space in Sutton (2) Disrupting predatory behaviour in the night-time economy (3) Tracking, testing, and targeting sexual risk orders | (1) Abu Ullah, Brent Council (2) Tina Wallace, Thames Valley Police (3) Dan Whitten, Met Police (Chair) Nick Dean, Cambridgeshire Constabulary |
15:10 | Moving from evidence-based policing to evidence-based oversight | Paul Dawson, MOPAC |
15:40 | Break with tea and coffee | |
16:05 | Mindset and methodology: Advancing research and behavioural science in the Met Police | Liz Ward, Kent McFadzien & Eleanor Prince, Met Police |
16:50 | Breakout sessions: (1) How to start your own SEBP and embed it in policing (2) The mental health crisis in frontline policing: Mapping the 5-year trends and future impacts (3) Developing data science in MOPAC: The future of evidence-based oversight | (1) Benny Maelberg, Swedish Police & Simon Williams, KPMG Australia; (Chair) Peter Neyroud (2) Emily Quin, University of Cambridge; (Chair) Neil Ralph (3) Anthony DuGuay, MOPAC; (Chair) Alex Murray |
18:30 | Drinks reception and dinner (served at 19:30), St John’s College | David Halpern (Speaker) |
Day 2 - Thursday 12th September 2024
Time | Title | Speaker(s) |
08:30 | Tea and coffee | |
09:00 | Welcome and introductions | Neil Ralph, SEBP Vice Chair |
09:05 | A message from our new Chief Operating Officer | Matt Bland, SEBP COO |
09:10 | Doing diversion effectively | Sarah Carlsen-Browne, Devon & Cornwall Police & Peter Neyroud, University of Cambridge; Claire Ely, Centre for Justice Innovation (Chair) Stevie-Jade Hardy, Youth Endowment Fund |
10:10 | Knife/gun crime prevention activity in hospitals | Katie Bradley, Met Police |
10:40 | Break with tea and coffee | |
10:55 | Expanding the evidence base: 360° value in policing and rehabilitation | James Slessor, Accenture |
11:05 | Evidence-based, not technology-based: Approaches to AI | Alex Murray, SEBP Chair & Jacob Verrey, University of Cambridge |
11:35 | Lockbit, behavioural science and evidence-based policing in cyber | Paul Foster, National Cyber Crime Unit |
12:05 | Targeting fraud victimisation with big data | Rich Sinclair, City of London Police |
12:35 | Closing comments | Alex Murray, SEBP Chair |
13:00 | Conference ends; grab-and-go lunch bags available |
If you're interested in sponsoring the conference, please contact secretary@sebp.police.uk to find out about the different ways you can get involved.
Comments